A comprehensive, side-by-side comparison of Apex Trader Funding and Hola Prime. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| Apex Trader Funding | Hola Prime | |
|---|---|---|
| Founded | 2021 | 2024 |
| Lowest Fee | $147 | $45 |
| Profit Split | 100→90 | 80→90 |
| Max Drawdown | 6% | 10% |
| Daily Drawdown | 0% | 5% |
| Profit Target | 6%/0% | 8%/5% |
| Evaluation | 1-Step | 2-Step |
| Scaling | $600K | $2M |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✗ | ✓ |
| Fee Refund | ✗ | ✗ |
| Account | Apex Trader Funding | Hola Prime |
|---|---|---|
| $25K | $147 | $169 |
| $50K | $187 | $289 |
| $100K | $207 | $489 |
✓ Higher profit split
✓ Longer track record
✓ 100% of first $25K profit
✓ One-step evaluation
✓ Same-day payouts
✓ Lower entry cost
✓ Higher scaling potential
✓ Competitive pricing
✓ Flexible evaluation models
Apex Trader Funding is the better choice for traders who prioritize higher profit split, longer track record. Hola Prime is better for those who value lower entry cost, higher scaling potential. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.