A comprehensive, side-by-side comparison of Apex Trader Funding and Lux Trading Firm. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| Apex Trader Funding | Lux Trading Firm | |
|---|---|---|
| Founded | 2021 | 2021 |
| Lowest Fee | $147 | $199 |
| Profit Split | 100→90 | 75 |
| Max Drawdown | 6% | 6% |
| Daily Drawdown | 0% | 4% |
| Profit Target | 6%/0% | 6%/4% |
| Evaluation | 1-Step | 2-Step |
| Scaling | $600K | $10M |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✗ | ✓ |
| Fee Refund | ✗ | ✗ |
| Account | Apex Trader Funding | Lux Trading Firm |
|---|---|---|
| $50K | $187 | $199 |
| $100K | $207 | $349 |
✓ Lower entry cost
✓ Higher profit split
✓ 100% of first $25K profit
✓ One-step evaluation
✓ Same-day payouts
✓ Higher scaling potential
✓ UK-based
✓ $10M scaling potential
✓ Personal mentorship
Apex Trader Funding is the better choice for traders who prioritize lower entry cost, higher profit split. Lux Trading Firm is better for those who value higher scaling potential. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.