A comprehensive, side-by-side comparison of E8 Markets and Hola Prime. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| E8 Markets | Hola Prime | |
|---|---|---|
| Founded | 2021 | 2024 |
| Lowest Fee | $38 | $45 |
| Profit Split | 80 | 80→90 |
| Max Drawdown | 8% | 10% |
| Daily Drawdown | 5% | 5% |
| Profit Target | 8%/4% | 8%/5% |
| Evaluation | 2-Step | 2-Step |
| Scaling | $1M | $2M |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✓ | ✓ |
| Fee Refund | ✗ | ✗ |
| Account | E8 Markets | Hola Prime |
|---|---|---|
| $5K | $38 | $45 |
| $10K | $68 | $79 |
| $25K | $138 | $169 |
| $50K | $228 | $289 |
| $100K | $388 | $489 |
✓ Lower entry cost
✓ Longer track record
✓ $68M+ paid out
✓ ~13h avg payout
✓ EA/bot friendly
✓ Higher scaling potential
✓ Competitive pricing
✓ Flexible evaluation models
E8 Markets is the better choice for traders who prioritize lower entry cost, longer track record. Hola Prime is better for those who value higher scaling potential. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.