A comprehensive, side-by-side comparison of E8 Markets and Lux Trading Firm. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| E8 Markets | Lux Trading Firm | |
|---|---|---|
| Founded | 2021 | 2021 |
| Lowest Fee | $38 | $199 |
| Profit Split | 80 | 75 |
| Max Drawdown | 8% | 6% |
| Daily Drawdown | 5% | 4% |
| Profit Target | 8%/4% | 6%/4% |
| Evaluation | 2-Step | 2-Step |
| Scaling | $1M | $10M |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✓ | ✓ |
| Fee Refund | ✗ | ✗ |
| Account | E8 Markets | Lux Trading Firm |
|---|---|---|
| $50K | $228 | $199 |
| $100K | $388 | $349 |
✓ Lower entry cost
✓ Higher profit split
✓ $68M+ paid out
✓ ~13h avg payout
✓ EA/bot friendly
✓ Higher scaling potential
✓ UK-based
✓ $10M scaling potential
✓ Personal mentorship
E8 Markets is the better choice for traders who prioritize lower entry cost, higher profit split. Lux Trading Firm is better for those who value higher scaling potential. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.