A comprehensive, side-by-side comparison of E8 Markets and Maven Trading. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| E8 Markets | Maven Trading | |
|---|---|---|
| Founded | 2021 | 2023 |
| Lowest Fee | $38 | $13 |
| Profit Split | 80 | 80 |
| Max Drawdown | 8% | 10% |
| Daily Drawdown | 5% | 5% |
| Profit Target | 8%/4% | 8%/5% |
| Evaluation | 2-Step | 2-Step |
| Scaling | $1M | $2M |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✓ | ✓ |
| Fee Refund | ✗ | ✗ |
| Account | E8 Markets | Maven Trading |
|---|---|---|
| $5K | $38 | $25 |
| $10K | $68 | $45 |
| $25K | $138 | $99 |
| $50K | $228 | $179 |
| $100K | $388 | $329 |
✓ Longer track record
✓ $68M+ paid out
✓ ~13h avg payout
✓ EA/bot friendly
✓ Lower entry cost
✓ Higher scaling potential
✓ $13 entry (cheapest)
✓ 4.6 Trustpilot
✓ Instant funding option
E8 Markets is the better choice for traders who prioritize longer track record. Maven Trading is better for those who value lower entry cost, higher scaling potential. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.