A comprehensive, side-by-side comparison of E8 Markets and MyFundedFutures. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| E8 Markets | MyFundedFutures | |
|---|---|---|
| Founded | 2021 | 2023 |
| Lowest Fee | $38 | $100 |
| Profit Split | 80 | 80→90 |
| Max Drawdown | 8% | 4% |
| Daily Drawdown | 5% | 2% |
| Profit Target | 8%/4% | 6%/0% |
| Evaluation | 2-Step | 1-Step |
| Scaling | $1M | $600K |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✓ | ✗ |
| Fee Refund | ✗ | ✗ |
| Account | E8 Markets | MyFundedFutures |
|---|---|---|
| $50K | $228 | $100 |
| $100K | $388 | $200 |
✓ Lower entry cost
✓ Higher scaling potential
✓ Longer track record
✓ $68M+ paid out
✓ ~13h avg payout
✓ EA/bot friendly
✓ One-time fee
✓ Clean rule structure
✓ Fast payouts
E8 Markets is the better choice for traders who prioritize lower entry cost, higher scaling potential. MyFundedFutures is better for those who value flexibility. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.