A comprehensive, side-by-side comparison of FundedNext and Blue Guardian. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| FundedNext | Blue Guardian | |
|---|---|---|
| Founded | 2022 | 2019 |
| Lowest Fee | $49 | $87 |
| Profit Split | 80→95 | 85 |
| Max Drawdown | 10% | 10% |
| Daily Drawdown | 5% | 4% |
| Profit Target | 8%/5% | 8%/4% |
| Evaluation | 2-Step | 2-Step |
| Scaling | $4M | $4M |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✓ | ✓ |
| Fee Refund | ✗ | ✗ |
| Account | FundedNext | Blue Guardian |
|---|---|---|
| $10K | $99 | $87 |
| $25K | $199 | $187 |
| $50K | $299 | $297 |
| $100K | $499 | $487 |
| $200K | $999 | $937 |
✓ Lower entry cost
✓ Lowest entry fees
✓ Up to 95% profit split
✓ 24h payouts
✓ Higher profit split
✓ Longer track record
✓ Weekly payouts
✓ 85% split from day one
✓ Instant funding option
FundedNext is the better choice for traders who prioritize lower entry cost. Blue Guardian is better for those who value higher profit split, longer track record. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.