A comprehensive, side-by-side comparison of FundingPips and Hola Prime. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| FundingPips | Hola Prime | |
|---|---|---|
| Founded | 2023 | 2024 |
| Lowest Fee | $36 | $45 |
| Profit Split | 80→90 | 80→90 |
| Max Drawdown | 10% | 10% |
| Daily Drawdown | 5% | 5% |
| Profit Target | 8%/5% | 8%/5% |
| Evaluation | 2-Step | 2-Step |
| Scaling | $2M | $2M |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✓ | ✓ |
| Fee Refund | ✗ | ✗ |
| Account | FundingPips | Hola Prime |
|---|---|---|
| $5K | $36 | $45 |
| $10K | $66 | $79 |
| $25K | $156 | $169 |
| $50K | $266 | $289 |
| $100K | $466 | $489 |
✓ Lower entry cost
✓ Longer track record
✓ No time limit
✓ Very low fees
✓ Clean rules
✓ Competitive pricing
✓ Flexible evaluation models
FundingPips is the better choice for traders who prioritize lower entry cost, longer track record. Hola Prime is better for those who value flexibility. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.