A comprehensive, side-by-side comparison of FundingPips and MyFundedFutures. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| FundingPips | MyFundedFutures | |
|---|---|---|
| Founded | 2023 | 2023 |
| Lowest Fee | $36 | $100 |
| Profit Split | 80→90 | 80→90 |
| Max Drawdown | 10% | 4% |
| Daily Drawdown | 5% | 2% |
| Profit Target | 8%/5% | 6%/0% |
| Evaluation | 2-Step | 1-Step |
| Scaling | $2M | $600K |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✓ | ✗ |
| Fee Refund | ✗ | ✗ |
| Account | FundingPips | MyFundedFutures |
|---|---|---|
| $50K | $266 | $100 |
| $100K | $466 | $200 |
✓ Lower entry cost
✓ Higher scaling potential
✓ No time limit
✓ Very low fees
✓ Clean rules
✓ One-time fee
✓ Clean rule structure
✓ Fast payouts
FundingPips is the better choice for traders who prioritize lower entry cost, higher scaling potential. MyFundedFutures is better for those who value flexibility. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.