A comprehensive, side-by-side comparison of Lux Trading Firm and Hola Prime. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| Lux Trading Firm | Hola Prime | |
|---|---|---|
| Founded | 2021 | 2024 |
| Lowest Fee | $199 | $45 |
| Profit Split | 75 | 80→90 |
| Max Drawdown | 6% | 10% |
| Daily Drawdown | 4% | 5% |
| Profit Target | 6%/4% | 8%/5% |
| Evaluation | 2-Step | 2-Step |
| Scaling | $10M | $2M |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✓ | ✓ |
| Fee Refund | ✗ | ✗ |
| Account | Lux Trading Firm | Hola Prime |
|---|---|---|
| $50K | $199 | $289 |
| $100K | $349 | $489 |
✓ Higher scaling potential
✓ Longer track record
✓ UK-based
✓ $10M scaling potential
✓ Personal mentorship
✓ Lower entry cost
✓ Higher profit split
✓ Competitive pricing
✓ Flexible evaluation models
Lux Trading Firm is the better choice for traders who prioritize higher scaling potential, longer track record. Hola Prime is better for those who value lower entry cost, higher profit split. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.