A comprehensive, side-by-side comparison of Lux Trading Firm and MyFundedFutures. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| Lux Trading Firm | MyFundedFutures | |
|---|---|---|
| Founded | 2021 | 2023 |
| Lowest Fee | $199 | $100 |
| Profit Split | 75 | 80→90 |
| Max Drawdown | 6% | 4% |
| Daily Drawdown | 4% | 2% |
| Profit Target | 6%/4% | 6%/0% |
| Evaluation | 2-Step | 1-Step |
| Scaling | $10M | $600K |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✓ | ✗ |
| Fee Refund | ✗ | ✗ |
| Account | Lux Trading Firm | MyFundedFutures |
|---|---|---|
| $50K | $199 | $100 |
| $100K | $349 | $200 |
✓ Higher scaling potential
✓ Longer track record
✓ UK-based
✓ $10M scaling potential
✓ Personal mentorship
✓ Lower entry cost
✓ Higher profit split
✓ One-time fee
✓ Clean rule structure
✓ Fast payouts
Lux Trading Firm is the better choice for traders who prioritize higher scaling potential, longer track record. MyFundedFutures is better for those who value lower entry cost, higher profit split. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.