A comprehensive, side-by-side comparison of Maven Trading and MyFundedFutures. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| Maven Trading | MyFundedFutures | |
|---|---|---|
| Founded | 2023 | 2023 |
| Lowest Fee | $13 | $100 |
| Profit Split | 80 | 80→90 |
| Max Drawdown | 10% | 4% |
| Daily Drawdown | 5% | 2% |
| Profit Target | 8%/5% | 6%/0% |
| Evaluation | 2-Step | 1-Step |
| Scaling | $2M | $600K |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✓ | ✗ |
| Fee Refund | ✗ | ✗ |
| Account | Maven Trading | MyFundedFutures |
|---|---|---|
| $50K | $179 | $100 |
| $100K | $329 | $200 |
✓ Lower entry cost
✓ Higher scaling potential
✓ $13 entry (cheapest)
✓ 4.6 Trustpilot
✓ Instant funding option
✓ One-time fee
✓ Clean rule structure
✓ Fast payouts
Maven Trading is the better choice for traders who prioritize lower entry cost, higher scaling potential. MyFundedFutures is better for those who value flexibility. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.