A comprehensive, side-by-side comparison of MyFundedFutures and Hola Prime. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| MyFundedFutures | Hola Prime | |
|---|---|---|
| Founded | 2023 | 2024 |
| Lowest Fee | $100 | $45 |
| Profit Split | 80→90 | 80→90 |
| Max Drawdown | 4% | 10% |
| Daily Drawdown | 2% | 5% |
| Profit Target | 6%/0% | 8%/5% |
| Evaluation | 1-Step | 2-Step |
| Scaling | $600K | $2M |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✗ | ✓ |
| Fee Refund | ✗ | ✗ |
| Account | MyFundedFutures | Hola Prime |
|---|---|---|
| $50K | $100 | $289 |
| $100K | $200 | $489 |
✓ Longer track record
✓ One-time fee
✓ Clean rule structure
✓ Fast payouts
✓ Lower entry cost
✓ Higher scaling potential
✓ Competitive pricing
✓ Flexible evaluation models
MyFundedFutures is the better choice for traders who prioritize longer track record. Hola Prime is better for those who value lower entry cost, higher scaling potential. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.