Calculate the exact lot size for any trade on your Topstep $50K funded account. Pre-configured with Topstep's specific drawdown rules.
| Rule | Value | Dollar Amount |
|---|---|---|
| Account Size | $50K | $50,000 |
| Daily Drawdown | 2% | $1,000 |
| Max Drawdown | 4% | $2,000 |
| Profit Target (P1) | 6% | $3,000 |
| Profit Split | 90 | — |
| Challenge Fee | — | $49 |
| Evaluation | 1-Step | — |
Pre-calculated lot sizes for common scenarios on Topstep $50K:
| Risk % | Dollar Risk | 25 pip SL | 50 pip SL | Max Daily Losses |
|---|---|---|---|---|
| 0.5% | $250 | 1.00 lots | 0.50 lots | 4 trades |
| 1.0% | $500 | 2.00 lots | 1.00 lots | 2 trades |
| 1.5% | $750 | 3.00 lots | 1.50 lots | 1 trades |
| 2.0% | $1,000 | 4.00 lots | 2.00 lots | 1 trades |
Calculate for any pair, stop loss, and risk level with live drawdown warnings.
Open Full Calculator →With a $50K Topstep account, your daily drawdown limit is $1,000 (2%). This means if you risk 1% per trade ($500), you can absorb 2 consecutive losses before breaching the daily limit. At 2% risk per trade, that drops to just 1 losses.
The profit target for Phase 1 is 6% ($3,000). At 1% risk with a 1.5:1 reward-to-risk ratio, each winning trade nets $750. You would need approximately 15 trades with a 55% win rate to reach the target.