A comprehensive, side-by-side comparison of Blue Guardian and Apex Trader Funding. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| Blue Guardian | Apex Trader Funding | |
|---|---|---|
| Founded | 2019 | 2021 |
| Lowest Fee | $87 | $147 |
| Profit Split | 85 | 100→90 |
| Max Drawdown | 10% | 6% |
| Daily Drawdown | 4% | 0% |
| Profit Target | 8%/4% | 6%/0% |
| Evaluation | 2-Step | 1-Step |
| Scaling | $4M | $600K |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✓ | ✗ |
| Fee Refund | ✗ | ✗ |
| Account | Blue Guardian | Apex Trader Funding |
|---|---|---|
| $25K | $187 | $147 |
| $50K | $297 | $187 |
| $100K | $487 | $207 |
✓ Lower entry cost
✓ Higher scaling potential
✓ Longer track record
✓ Weekly payouts
✓ 85% split from day one
✓ Instant funding option
✓ Higher profit split
✓ 100% of first $25K profit
✓ One-step evaluation
✓ Same-day payouts
Blue Guardian is the better choice for traders who prioritize lower entry cost, higher scaling potential. Apex Trader Funding is better for those who value higher profit split. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.