A comprehensive, side-by-side comparison of Blue Guardian and E8 Markets. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| Blue Guardian | E8 Markets | |
|---|---|---|
| Founded | 2019 | 2021 |
| Lowest Fee | $87 | $38 |
| Profit Split | 85 | 80 |
| Max Drawdown | 10% | 8% |
| Daily Drawdown | 4% | 5% |
| Profit Target | 8%/4% | 8%/4% |
| Evaluation | 2-Step | 2-Step |
| Scaling | $4M | $1M |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✓ | ✓ |
| Fee Refund | ✗ | ✗ |
| Account | Blue Guardian | E8 Markets |
|---|---|---|
| $10K | $87 | $68 |
| $25K | $187 | $138 |
| $50K | $297 | $228 |
| $100K | $487 | $388 |
✓ Higher profit split
✓ Higher scaling potential
✓ Longer track record
✓ Weekly payouts
✓ 85% split from day one
✓ Instant funding option
✓ Lower entry cost
✓ $68M+ paid out
✓ ~13h avg payout
✓ EA/bot friendly
Blue Guardian is the better choice for traders who prioritize higher profit split, higher scaling potential. E8 Markets is better for those who value lower entry cost. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.