A comprehensive, side-by-side comparison of FundedNext and MyFundedFutures. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| FundedNext | MyFundedFutures | |
|---|---|---|
| Founded | 2022 | 2023 |
| Lowest Fee | $49 | $100 |
| Profit Split | 80→95 | 80→90 |
| Max Drawdown | 10% | 4% |
| Daily Drawdown | 5% | 2% |
| Profit Target | 8%/5% | 6%/0% |
| Evaluation | 2-Step | 1-Step |
| Scaling | $4M | $600K |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✓ | ✗ |
| Fee Refund | ✗ | ✗ |
| Account | FundedNext | MyFundedFutures |
|---|---|---|
| $50K | $299 | $100 |
| $100K | $499 | $200 |
✓ Lower entry cost
✓ Higher scaling potential
✓ Longer track record
✓ Lowest entry fees
✓ Up to 95% profit split
✓ 24h payouts
✓ One-time fee
✓ Clean rule structure
✓ Fast payouts
FundedNext is the better choice for traders who prioritize lower entry cost, higher scaling potential. MyFundedFutures is better for those who value flexibility. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.