A comprehensive, side-by-side comparison of Topstep and Apex Trader Funding. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| Topstep | Apex Trader Funding | |
|---|---|---|
| Founded | 2012 | 2021 |
| Lowest Fee | $49 | $147 |
| Profit Split | 90 | 100→90 |
| Max Drawdown | 4% | 6% |
| Daily Drawdown | 2% | 0% |
| Profit Target | 6%/0% | 6%/0% |
| Evaluation | 1-Step | 1-Step |
| Scaling | $500K | $600K |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✗ | ✗ |
| Fee Refund | ✗ | ✗ |
| Account | Topstep | Apex Trader Funding |
|---|---|---|
| $50K | $49 | $187 |
| $100K | $99 | $207 |
| $150K | $149 | $297 |
✓ Lower entry cost
✓ Longer track record
✓ 13+ year track record
✓ 90/10 from start
✓ Futures specialist
✓ Higher scaling potential
✓ 100% of first $25K profit
✓ One-step evaluation
✓ Same-day payouts
Topstep is the better choice for traders who prioritize lower entry cost, longer track record. Apex Trader Funding is better for those who value higher scaling potential. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.