A comprehensive, side-by-side comparison of Topstep and FundingPips. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| Topstep | FundingPips | |
|---|---|---|
| Founded | 2012 | 2023 |
| Lowest Fee | $49 | $36 |
| Profit Split | 90 | 80→90 |
| Max Drawdown | 4% | 10% |
| Daily Drawdown | 2% | 5% |
| Profit Target | 6%/0% | 8%/5% |
| Evaluation | 1-Step | 2-Step |
| Scaling | $500K | $2M |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✗ | ✓ |
| Fee Refund | ✗ | ✗ |
| Account | Topstep | FundingPips |
|---|---|---|
| $50K | $49 | $266 |
| $100K | $99 | $466 |
✓ Higher profit split
✓ Longer track record
✓ 13+ year track record
✓ 90/10 from start
✓ Futures specialist
✓ Lower entry cost
✓ Higher scaling potential
✓ No time limit
✓ Very low fees
✓ Clean rules
Topstep is the better choice for traders who prioritize higher profit split, longer track record. FundingPips is better for those who value lower entry cost, higher scaling potential. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.