A comprehensive, side-by-side comparison of Blue Guardian and Hola Prime. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| Blue Guardian | Hola Prime | |
|---|---|---|
| Founded | 2019 | 2024 |
| Lowest Fee | $87 | $45 |
| Profit Split | 85 | 80→90 |
| Max Drawdown | 10% | 10% |
| Daily Drawdown | 4% | 5% |
| Profit Target | 8%/4% | 8%/5% |
| Evaluation | 2-Step | 2-Step |
| Scaling | $4M | $2M |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✓ | ✓ |
| Fee Refund | ✗ | ✗ |
| Account | Blue Guardian | Hola Prime |
|---|---|---|
| $10K | $87 | $79 |
| $25K | $187 | $169 |
| $50K | $297 | $289 |
| $100K | $487 | $489 |
✓ Higher profit split
✓ Higher scaling potential
✓ Longer track record
✓ Weekly payouts
✓ 85% split from day one
✓ Instant funding option
✓ Lower entry cost
✓ Competitive pricing
✓ Flexible evaluation models
Blue Guardian is the better choice for traders who prioritize higher profit split, higher scaling potential. Hola Prime is better for those who value lower entry cost. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.