A comprehensive, side-by-side comparison of Blue Guardian and Lux Trading Firm. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| Blue Guardian | Lux Trading Firm | |
|---|---|---|
| Founded | 2019 | 2021 |
| Lowest Fee | $87 | $199 |
| Profit Split | 85 | 75 |
| Max Drawdown | 10% | 6% |
| Daily Drawdown | 4% | 4% |
| Profit Target | 8%/4% | 6%/4% |
| Evaluation | 2-Step | 2-Step |
| Scaling | $4M | $10M |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✓ | ✓ |
| Fee Refund | ✗ | ✗ |
| Account | Blue Guardian | Lux Trading Firm |
|---|---|---|
| $50K | $297 | $199 |
| $100K | $487 | $349 |
| $200K | $937 | $499 |
✓ Lower entry cost
✓ Higher profit split
✓ Longer track record
✓ Weekly payouts
✓ 85% split from day one
✓ Instant funding option
✓ Higher scaling potential
✓ UK-based
✓ $10M scaling potential
✓ Personal mentorship
Blue Guardian is the better choice for traders who prioritize lower entry cost, higher profit split. Lux Trading Firm is better for those who value higher scaling potential. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.