A comprehensive, side-by-side comparison of Blue Guardian and MyFundedFutures. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| Blue Guardian | MyFundedFutures | |
|---|---|---|
| Founded | 2019 | 2023 |
| Lowest Fee | $87 | $100 |
| Profit Split | 85 | 80→90 |
| Max Drawdown | 10% | 4% |
| Daily Drawdown | 4% | 2% |
| Profit Target | 8%/4% | 6%/0% |
| Evaluation | 2-Step | 1-Step |
| Scaling | $4M | $600K |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✓ | ✗ |
| Fee Refund | ✗ | ✗ |
| Account | Blue Guardian | MyFundedFutures |
|---|---|---|
| $50K | $297 | $100 |
| $100K | $487 | $200 |
✓ Lower entry cost
✓ Higher profit split
✓ Higher scaling potential
✓ Longer track record
✓ Weekly payouts
✓ 85% split from day one
✓ Instant funding option
✓ One-time fee
✓ Clean rule structure
✓ Fast payouts
Blue Guardian is the better choice for traders who prioritize lower entry cost, higher profit split. MyFundedFutures is better for those who value flexibility. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.