A comprehensive, side-by-side comparison of FTMO and Blue Guardian. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| FTMO | Blue Guardian | |
|---|---|---|
| Founded | 2015 | 2019 |
| Lowest Fee | $155 | $87 |
| Profit Split | 80→90 | 85 |
| Max Drawdown | 10% | 10% |
| Daily Drawdown | 5% | 4% |
| Profit Target | 8%/5% | 8%/4% |
| Evaluation | 2-Step | 2-Step |
| Scaling | $400K | $4M |
| News Trading | ✗ | ✓ |
| Weekend Hold | ✗ | ✓ |
| Fee Refund | ✓ | ✗ |
| Account | FTMO | Blue Guardian |
|---|---|---|
| $10K | $155 | $87 |
| $25K | $250 | $187 |
| $50K | $345 | $297 |
| $100K | $540 | $487 |
| $200K | $1080 | $937 |
✓ Longer track record
✓ Fee refund available
✓ Most established (2015)
✓ 99.8% payout rate
✓ Fee refunded with first profit
✓ Lower entry cost
✓ Higher profit split
✓ Higher scaling potential
✓ Allows news trading
✓ Weekly payouts
✓ 85% split from day one
✓ Instant funding option
FTMO is the better choice for traders who prioritize longer track record, fee refund available. Blue Guardian is better for those who value lower entry cost, higher profit split. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.