A comprehensive, side-by-side comparison of FTMO and E8 Markets. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| FTMO | E8 Markets | |
|---|---|---|
| Founded | 2015 | 2021 |
| Lowest Fee | $155 | $38 |
| Profit Split | 80→90 | 80 |
| Max Drawdown | 10% | 8% |
| Daily Drawdown | 5% | 5% |
| Profit Target | 8%/5% | 8%/4% |
| Evaluation | 2-Step | 2-Step |
| Scaling | $400K | $1M |
| News Trading | ✗ | ✓ |
| Weekend Hold | ✗ | ✓ |
| Fee Refund | ✓ | ✗ |
| Account | FTMO | E8 Markets |
|---|---|---|
| $10K | $155 | $68 |
| $25K | $250 | $138 |
| $50K | $345 | $228 |
| $100K | $540 | $388 |
✓ Longer track record
✓ Fee refund available
✓ Most established (2015)
✓ 99.8% payout rate
✓ Fee refunded with first profit
✓ Lower entry cost
✓ Higher scaling potential
✓ Allows news trading
✓ $68M+ paid out
✓ ~13h avg payout
✓ EA/bot friendly
FTMO is the better choice for traders who prioritize longer track record, fee refund available. E8 Markets is better for those who value lower entry cost, higher scaling potential. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.