A comprehensive, side-by-side comparison of Topstep and MyFundedFutures. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| Topstep | MyFundedFutures | |
|---|---|---|
| Founded | 2012 | 2023 |
| Lowest Fee | $49 | $100 |
| Profit Split | 90 | 80→90 |
| Max Drawdown | 4% | 4% |
| Daily Drawdown | 2% | 2% |
| Profit Target | 6%/0% | 6%/0% |
| Evaluation | 1-Step | 1-Step |
| Scaling | $500K | $600K |
| News Trading | ✓ | ✓ |
| Weekend Hold | ✗ | ✗ |
| Fee Refund | ✗ | ✗ |
| Account | Topstep | MyFundedFutures |
|---|---|---|
| $50K | $49 | $100 |
| $100K | $99 | $200 |
| $150K | $149 | $350 |
✓ Lower entry cost
✓ Higher profit split
✓ Longer track record
✓ 13+ year track record
✓ 90/10 from start
✓ Futures specialist
✓ Higher scaling potential
✓ One-time fee
✓ Clean rule structure
✓ Fast payouts
Topstep is the better choice for traders who prioritize lower entry cost, higher profit split. MyFundedFutures is better for those who value higher scaling potential. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.