A comprehensive, side-by-side comparison of FTMO and Hola Prime. Which prop firm is better for your trading style? We compare fees, profit splits, drawdown rules, scaling potential, and more.
| FTMO | Hola Prime | |
|---|---|---|
| Founded | 2015 | 2024 |
| Lowest Fee | $155 | $45 |
| Profit Split | 80→90 | 80→90 |
| Max Drawdown | 10% | 10% |
| Daily Drawdown | 5% | 5% |
| Profit Target | 8%/5% | 8%/5% |
| Evaluation | 2-Step | 2-Step |
| Scaling | $400K | $2M |
| News Trading | ✗ | ✓ |
| Weekend Hold | ✗ | ✓ |
| Fee Refund | ✓ | ✗ |
| Account | FTMO | Hola Prime |
|---|---|---|
| $10K | $155 | $79 |
| $25K | $250 | $169 |
| $50K | $345 | $289 |
| $100K | $540 | $489 |
✓ Longer track record
✓ Fee refund available
✓ Most established (2015)
✓ 99.8% payout rate
✓ Fee refunded with first profit
✓ Lower entry cost
✓ Higher scaling potential
✓ Allows news trading
✓ Competitive pricing
✓ Flexible evaluation models
FTMO is the better choice for traders who prioritize longer track record, fee refund available. Hola Prime is better for those who value lower entry cost, higher scaling potential. Both are legitimate firms that pay traders consistently.
Use PropWise's free tools to prepare for your challenge.